Products description
Friction generated from sliding movements will cause damage to the slide block, which is why slide wear plates are used. These plates prolong the mold service life, and cut down replacement costs.
Our primary raw material is 40Cr with a hardness reaching 58-62HRC. Our slide wear plates have gone through the carburizing heat treatment to improve performance, and we also offer a variety of models, including SKD11, SKD61, SUJ2, SKH51, S45C, SKS3 and other customized types.
FeaturesType | W | L | H | H1 | A | B | D | D | E | C | |
W30 | 30 | 40 | 10/1212 | 7 | 20 | 12 | 7 | 3 | 6 | ||
W30-L1 | 30 | 50 | 10/12 | 7 | 30 | 12 | 7 | 3 | 6 | ||
W 30-L2 | 30 | 50 | 10/12 | 7 | 40 | 12 | 7 | 3 | 6 | ||
W 40 | 40 | 50 | 10/12 | 7 | 30 | 12 | 7 | 3 | 6 | ||
W 40-L1 | 40 | 60 | 10/12 | 7 | 40 | 12 | 7 | 3 | 6 | ||
W 40-L2 | 40 | 70 | 10/12 | 7 | 50 | 12 | 7 | 3 | 6 | ||
W 40-L3 | 40 | 80 | 10/12 | 7 | 60 | 12 | 7 | 3 | 6 | ||
W 50 | 50 | 50 | 10/12 | 7 | 30 | 12 | 7 | 3 | 6 | ||
W 50-L1 | 50 | 60 | 10/12 | 7 | 140 | 12 | 7 | 3 | 6 | ||
W 50-L2 | 50 | 70 | 10/12 | 7 | 50 | 12 | 7 | 3 | 6 | ||
W 50-L3 | 50 | 80 | 10/12 | 7 | 60 | 12 | 7 | 3 | 6 | ||
W 50-L4 | 50 | 90 | 10/12 | 7 | 70 | 12 | 7 | 3 | 6 | ||
W 50-L5 | 50 | 100 | 10/12 | 7 | 80 | 12 | 7 | 3 | 6 | ||
W 60 | 60 | 60 | 10/12 | 7 | 40 | 12 | 7 | 3 | 8 | ||
W 60-L1 | 60 | 70 | 10/12 | 7 | 50 | 12 | 7 | 3 | 8 | ||
W 60-L2 | 60 | 80 | 10/12 | 7 | 40 | 60 | 12 | 7 | 4 | 8 | |
W60-L3 | 60 | 90 | 10/12 | 7 | 40 | 70 | 12 | 7 | 4 | 8 | |
W60-L4 | 60 | 100 | 10/12 | 7 | 40 | 80 | 12 | 7 | 4 | 8 | |
W60-L5 | 60 | 120 | 10/12 | 7 | 40 | 100 | 12 | 7 | 4 | 8 | |
W70 | 70 | 70 | 10/12 | 7 | 50 | 50 | 12 | 7 | 4 | 8 | |
W70-L1 | 70 | 80 | 10/12 | 7 | 50 | 60 | 12 | 7 | 4 | 8 | |
W0-L.2 | 70 | 90 | 10/12 | 7 | 50 | 70 | 12 | 7 | 4 | 8 | |
W70-L3 | 70 | 100 | 10/12 | 7 | 50 | 80 | 12 | 7 | 4 | 8 | |
W80 | 80 | 80 | 10/12 | 7/9 | 50 | 50 | 15 | 7/9 | 4 | 8 | |
W80-L1 | 80 | 100 | 10/12 | 7/9 | 50 | 70 | 15 | 7/9 | 4 | 8 | |
W80-L2 | 80 | 120 | 10/12 | 7/9 | 50 | 90 | 15 | 7/9 | 4 | 8 | |
W80-1.3 | 80 | 150 | 10/12 | 7/9 | 50 | 120 | 15 | 7/9 | 4 | 8 | |
W90 | 90 | 90 | 10/12 | 7/9 | 60 | 60 | 15 | 7/9 | 4 | 8 | |
W1.00 | 100 | 100 | 10/12 | 7/9 | 70 | 70 | 15 | 7/9 | 4 | 8 | |
W100-L1 | 100 | 120 | 10/12 | 7/9 | 70 | 90 | 15 | 719 | 4 | 8 | |
W100-L2 | 100 | 150 | 10/12 | 7/9 | 70 | 120 | 15 | 7/9 | 4 | 8 | |
W100-L3 | 100 | 180 | 10/12 | 7/9 | 70 | 150 | 15 | 7/9 | 4 | 8 | |
W110 | 110 | 110 | 10/12 | 7/9 | 80 | 80 | 15 | 7/9 | 4 | 8 | |
W120 | 120 | 200 | 10/12 | 7/9 | 90 | 170 | 15 | 7/9 | 4 | 8 | |
W130 | 130 | 130 | 10/12 | 7/9 | 100 | 100 | 15 | 7/9 | 4 | 8 | |
W140 | 140 | 140 | 10/121 | 7/9 | 110 | 110 | 15 | 7/9 | 4 | 8 | |
W150 | 150 | 200 | 10/121 | 7/9 | 120 | 170 | 15 | 7/9 | 4 | 8 |
Yukai Precision Ind Co., Ltd.
Contacts: Jamie
Tel.: +86-13827280793
Fax: +86-769-87786557
E-mail: yikai@mold-parts.com
Skype: yukai200