Product description
As a kind of precision fasteners, the main application of quick release pins is to fasten, locate, and align, adjust or remove accessories on equipment.
The steel ball mounted on the pin head can be control by the button on the handle. The ball is retracted when press the button so that the quick pull pin can go through the workpiece hole. Inversely, the steel ball is out and lock the workpiece when the button is released.
The quick release pin can be applied to various high precision positioning and pulling and releasing because both the diameter and the clamping length of the pin are machined with high precision. YUKAI is willing and able to quote any special variations above and beyond the standard offering.
CharacteristicsThe features and parameters of different quick release pins
T-Handle quick release pins can clamp machines stably and help you operate easily.
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
3/16 | 0.1875 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.380 | 0.500 | 1.750 | 1.815 | 1.270 | 0.800 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.380 | 0.500 | 1.750 | 1.815 | 1.270 | 0.800 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.380 | 0.500 | 1.750 | 1.815 | 1.270 | 0.800 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.510 | 0.625 | 1.935 | 2.065 | 1.450 | 0.850 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.510 | 0.625 | 1.935 | 2.065 | 1.450 | 0.850 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.630 | 0.800 | 0.220 | 2.345 | 1.600 | 0.885 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.630 | 0.800 | 0.220 | 2.345 | 1.600 | 0.885 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.810 | 0.940 | 2.250 | 3.100 | 1.700 | 0.980 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.810 | 0.940 | 2.250 | 3.100 | 1.700 | 0.980 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 1.120 | 1.300 | 2.750 | 3.520 | 2.170 | 1.310 |
1 | 0.9970 | 0.9985 | 1.209 | 0.890 | 0.750 | 0.950 | 1.120 | 1.300 | 2.750 | 3.520 | 2.170 | 1.310 |
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
5MM | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 9.7 | 12.7 | 44.5 | 46.1 | 32.3 | 20.3 |
6MM | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 9.7 | 12.7 | 44.5 | 46.1 | 32.3 | 20.3 |
8MM | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 9.7 | 12.7 | 44.5 | 46.1 | 32.3 | 20.3 |
10MM | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.1 | 52.5 | 36.8 | 21.6 |
12MM | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.1 | 52.5 | 36.8 | 21.6 |
16MM | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 20.6 | 23.9 | 57.2 | 78.7 | 43.2 | 24.9 |
20MM | 19.92 | 19.96 | 24.08 | 17.0 | 14.5 | 17.8 | 20.6 | 23.9 | 57.2 | 78.7 | 43.2 | 24.9 |
25MM | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 30.0 | 33.5 | 69.9 | 89.4 | 55.1 | 33.3 |
Button Handle quick release pins are suitable for operating in the limited space.
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
3/16 | 0.1875 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.310 | 0.440 | 0.720 | 0.800 | 0.830 | 0.480 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.310 | 0.440 | 0.720 | 0.800 | 0.890 | 0.480 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.410 | 0.490 | 0.810 | 1.135 | 0.930 | 0.480 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.450 | 0.570 | 0.875 | 1.135 | 1.040 | 0.620 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.550 | 0.625 | 0.940 | 1.400 | 1.160 | 0.620 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.600 | 0.725 | 1.300 | 1.400 | 1.190 | 0.720 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.680 | 0.760 | 1.400 | 1.650 | 1.410 | 0.950 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.750 | 0.865 | 1.530 | 1.700 | 1.500 | 0.950 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.865 | 1.000 | 1.790 | 1.900 | 1.680 | 1.140 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 0.865 | 1.000 | 2.120 | 2.250 | 1.985 | 1.270 |
1 | 0.9970 | 0.9985 | 1.209 | 0.890 | 0.750 | 0.950 | 1.175 | 1.250 | 2.120 | 2.250 | 2.140 | 1.490 |
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
5MM | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 11.2 | 18.3 | 20.3 | 21.1 | 12.2 |
6MM | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 11.2 | 18.3 | 20.3 | 22.6 | 12.2 |
8MM | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 10.4 | 12.4 | 20.6 | 28.8 | 23.6 | 12.2 |
10MM | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 11.4 | 14.5 | 22.2 | 28.8 | 26.4 | 15.7 |
12MM | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 14.0 | 15.9 | 23.9 | 35.6 | 29.5 | 15.7 |
16MM | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 19.1 | 22.0 | 38.9 | 43.2 | 38.1 | 24.1 |
20MM | 19.92 | 19.96 | 24.08 | 17.0 | 14.5 | 17.8 | 22.0 | 25.4 | 45.5 | 48.3 | 42.7 | 29.0 |
25MM | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 29.8 | 31.8 | 53.8 | 57.2 | 54.4 | 37.8 |
L-Handle quick release pins are suitable for place with special angles especially right angles where the T-Handle pins can't work.
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
3/16 | 0.1875 | 0.1885 | 0.220 | 0.260 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
1/4 | 0.2470 | 0.2485 | 0.289 | 0.290 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
5/16 | 0.3095 | 0.3110 | 0.375 | 0.330 | 0.250 | 0.310 | 0.380 | 0.500 | 1.720 | 1.800 | 1.270 | 0.760 |
3/8 | 0.3720 | 0.3735 | 0.440 | 0.365 | 0.300 | 0.390 | 0.510 | 0.625 | 1.945 | 2.030 | 1.450 | 0.850 |
7/16 | 0.4345 | 0.4360 | 0.509 | 0.380 | 0.300 | 0.390 | 0.510 | 0.625 | 1.945 | 2.030 | 1.450 | 0.850 |
1/2 | 0.4970 | 0.4985 | 0.594 | 0.460 | 0.435 | 0.565 | 0.630 | 0.800 | 2.230 | 2.360 | 1.600 | 0.850 |
9/16 | 0.5595 | 0.5610 | 0.666 | 0.510 | 0.435 | 0.565 | 0.630 | 0.800 | 2.230 | 2.360 | 1.600 | 0.850 |
5/8 | 0.6220 | 0.6235 | 0.750 | 0.580 | 0.450 | 0.580 | 0.810 | 0.975 | 2.385 | 3.070 | 1.700 | 0.905 |
3/4 | 0.7470 | 0.7485 | 0.887 | 0.670 | 0.570 | 0.700 | 0.810 | 1.000 | 2.465 | 3.070 | 1.720 | 0.980 |
7/8 | 0.8720 | 0.8735 | 1.046 | 0.760 | 0.700 | 0.840 | 1.120 | 1.320 | 2.750 | 3.700 | 2.170 | 1.200 |
1 | 0.9970 | 0.9985 | 1.209 | 0.890 | 0.750 | 0.950 | 1.180 | 1.320 | 2.750 | 3.700 | 2.170 | 1.200 |
DIN | A MIN | A MAX | B | C | D MIN | D MAX | E MIN | E MAX | F MIN | F MAX | G MAX | H MIN |
5MM | 4.92 | 4.96 | 5.54 | 6.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
6MM | 5.92 | 5.96 | 6.99 | 7.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
8MM | 7.92 | 7.96 | 9.42 | 8.0 | 6.4 | 7.9 | 7.9 | 12.7 | 43.7 | 45.7 | 32.3 | 19.3 |
10MM | 9.92 | 9.96 | 11.86 | 9.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.4 | 51.6 | 36.8 | 21.6 |
12MM | 11.92 | 11.96 | 14.45 | 10.0 | 7.6 | 9.9 | 13.0 | 15.9 | 49.4 | 51.6 | 36.8 | 21.6 |
16MM | 15.92 | 15.96 | 19.00 | 14.0 | 11.4 | 14.7 | 20.6 | 24.8 | 60.6 | 78.0 | 43.2 | 23.0 |
20MM | 19.92 | 19.96 | 24.08 | 17.0 | 14.5 | 17.8 | 20.6 | 24.8 | 60.6 | 78.0 | 43.2 | 23.0 |
25MM | 24.92 | 24.96 | 30.94 | 22.0 | 19.1 | 24.1 | 30.0 | 33.5 | 69.9 | 94.0 | 55.1 | 30.5 |
R-Handle quick release pins are suitable for limited operation space.
C-Handle quick release pins can avoid the happen of accidental operations.
Q-Handle quick release pins, heavy-duty brake pins, are suitable for situations that has high requirement of shear capability and low requirement of axial locking force.
Yukai Precision Ind Co., Ltd.
Contacts: Jamie
Tel.: +86-13827280793
Fax: +86-769-87786557
E-mail: yikai@mold-parts.com
Skype: yukai200